Pressure Tanks with Replaceable membrane
SuperFlow™ series tanks are ideally suited for applications where high-volumes and/or high-pressure ratings are required. These applications may include pressure booster systems, hot water circulation systems as well as water hammer arresting in high-rise and multistory buildings such as hotels, hospitals or business centers.
Applications include:
The interchangeable membrane design allows the end user to replace the membrane as required, and the built-in pressure gauge (available on 100 L /26.4 G models and above) allows for easy and efficient pressure monitoring.
SuperFlow series tanks are designed to the EN13831:2007 technical standard and produced in accordance with the Pressure Equipment Directive 2014/68/EU.
SuperFlow series tank volumes range 50 – 10,000 L / 60 – 2,640 G making SuperFlow one of the most comprehensive pressure tank lines globally.
Part Number | Nominal Volume [L] | Connection | Dimensions [mm] | Installation Dimensions [mm] | Gross Weight [kg] | ||||
Height | Diameter | Mouting Hole Circle | Foot Surface | Connection Height | Mounting Hole Diameter | ||||
SFB-INT-100LV | 100 | 1” BSPT (M) | 897 | 480 | 350 | 60*60 | 170 | 14 | 20 |
SFB-INT-150LV | 150 | 1” BSPT (M) | 933 | 590 | 460 | 60*60 | 150 | 14 | 25 |
SFB-INT-200LV | 200 | 1 1/4” BSPT (M) | 1073 | 590 | 460 | 60*60 | 150 | 14 | 40 |
SFB-INT-300LV | 300 | 1 1/4” BSPT (M) | 1238 | 680 | 480 | 60*70 | 217 | 14 | 51 |
SFB-INT-500LV | 500 | 1 1/4” BSPT (M) | 1561 | 756 | 530 | 80*80 | 195 | 14 | 99 |
SFB-INT-750LV | 750 | 2” BSPT (M) | 1834 | 756 | 530 | 80*80 | 190 | 14 | 121 |
SFB-INT-850LV | 850 | 2” BSPT (M) | 1976 | 806 | 590 | 100*100 | 280 | 20 | 134 |
SFB-INT-1000LV | 1000 | 2” BSPT (M) | 2376 | 806 | 590 | 100*100 | 280 | 20 | 169 |
SFB-INT-1500LV | 1500 | 2” BSPT (M) | 2435 | 958 | 690 | 100*100 | 270 | 20 | 258 |
SFB-INT-2000LV | 2000 | 2” BSPT (M) | 2505 | 1110 | 760 | 100*100 | 270 | 20 | 363 |
SFB-INT-3000LV | 3000 | DN150 | 3175 | 1210 | 900 | 150*150 | 230 | 24 | 630 |
SFB-INT-4000LV | 4000 | DN150 | 3378 | 1410 | 1050 | 150*150 | 230 | 24 | 747 |
SFB-INT-5000LV | 5000 | DN150 | 3778 | 1410 | 1050 | 150*150 | 230 | 24 | 838 |
SFB-INT-6000LV | 6000 | DN150 | 4578 | 1410 | 1050 | 150*150 | 230 | 24 | 978 |
SFB-INT-10000LV | 10000 | DN150 | 5840 | 1610 | 1100 | 150*150 | 210 | 24 | 1380 |
Part Number | Nominal Volume [L] | Connection | Dimensions [mm] | Installation Dimensions [mm] | Gross Weight [kg] | ||||
Height | Diameter | Mouting Hole Circle | Foot Surface | Connection Height | Mounting Hole Diameter | ||||
SMB-INT-150LV | 150 | 1” BSPT (M) | 935 | 590 | 460 | 60*60 | 150 | 14 | 41 |
SMB-INT-200LV | 200 | 1¼” BSPT (M) | 1075 | 590 | 460 | 60*60 | 150 | 14 | 51 |
SMB-INT-300LV | 300 | 1¼” BSPT (M) | 1240 | 680 | 480 | 60*70 | 217 | 14 | 65 |
SMB-INT-500LV | 500 | 1¼” BSPT (M) | 1565 | 760 | 530 | 80*80 | 190 | 14 | 160 |
SMB-INT-750LV | 750 | 2” BSPT (M) | 1862 | 760 | 530 | 80*80 | 190 | 14 | 187 |
SMB-INT-850LV | 850 | 2” BSPT (M) | 1976 | 810 | 590 | 100*100 | 280 | 20 | 203 |
SMB-INT-1000LV | 1000 | 2” BSPT (M) | 2376 | 810 | 590 | 100*100 | 280 | 20 | 258 |
SMB-INT-1500LV | 1500 | 2” BSPT (M) | 2443 | 962 | 690 | 100*100 | 270 | 20 | 362 |
SMB-INT-2000LV | 2000 | 2” BSPT (M) | 2511 | 1116 | 760 | 100*100 | 270 | 20 | 572 |
SMB-INT-3000LV | 3000 | DN150 | 3177 | 1212 | 900 | 150*150 | 230 | 24 | 710 |
SMB-INT-4000LV | 4000 | DN150 | 3384 | 1416 | 1050 | 150*150 | 230 | 24 | 1051 |
SMB-INT-5000LV | 5000 | DN150 | 3784 | 1416 | 1050 | 150*150 | 230 | 24 | 1185 |
SMB-INT-6000LV | 6000 | DN150 | 4584 | 1416 | 1050 | 150*150 | 230 | 24 | 1408 |
SMB-INT-10000LV | 10000 | DN150 | 5846 | 1616 | 1200 | 150*150 | 210 | 24 | 2036 |
Part Number | Nominal Volume [L] | Connection | Dimensions [mm] | Installation Dimensions [mm] | Gross Weight [kg] | ||||
Height | Diameter | Mouting Hole Circle | Foot Surface | Connection Height | Mounting Hole Diameter | ||||
SUB-INT-50LV | 50 | 1” BSPT (M) | 740 | 380 | 295 | 60*60 | 130 | 14 | 26 |
SUB-INT-60LV | 60 | 1” BSPT (M) | 820 | 380 | 295 | 60*60 | 130 | 14 | 28 |
SUB-INT-80LV | 80 | 1” BSPT (M) | 965 | 460 | 350 | 60*60 | 130 | 14 | 58 |
SUB-INT-100LV | 100 | 1” BSPT (M) | 985 | 460 | 350 | 60*60 | 130 | 14 | 58 |
SUB-INT-150LV | 150 | 1” BSPT (M) | 1060 | 510 | 400 | 60*60 | 125 | 14 | 68 |
SUB-INT-200LV | 200 | 1¼” BSPT (M) | 1109 | 612 | 460 | 60*60 | 115 | 14 | 115 |
SUB-INT-300LV | 300 | 1¼” BSPT (M) | 1301 | 666 | 480 | 80*80 | 190 | 14 | 173 |
SUB-INT-500LV | 500 | 1¼” BSPT (M) | 1594 | 766 | 530 | 80*80 | 190 | 14 | 237 |
SUB-INT-750LV | 750 | 2” BSPT (M) | 1866 | 766 | 530 | 80*80 | 190 | 14 | 281 |
SUB-INT-850LV | 850 | 2” BSPT (M) | 1984 | 816 | 590 | 100*100 | 280 | 20 | 325 |
SUB-INT-1000LV | 1000 | 2” BSPT (M) | 2384 | 816 | 590 | 100*100 | 280 | 20 | 403 |
SUB-INT-1500LV | 1500 | 2” BSPT (M) | 2447 | 970 | 690 | 100*100 | 270 | 20 | 581 |
SUB-INT-2000LV | 2000 | 2” BSPT (M) | 2519 | 1124 | 760 | 100*100 | 270 | 20 | 831 |
SUB-INT-3000LV | 3000 | DN150 | 3185 | 1220 | 900 | 150*150 | 230 | 24 | 1071 |
SUB-INT-4000LV | 4000 | DN150 | 3388 | 1420 | 1050 | 150*150 | 230 | 24 | 1290 |
SUB-INT-5000LV | 5000 | DN150 | 3788 | 1420 | 1050 | 150*150 | 230 | 24 | 1451 |
SUB-INT-6000LV | 6000 | DN150 | 4588 | 1420 | 1050 | 150*150 | 230 | 24 | 1730 |
SUB-INT-10000LV | 10000 | DN150 | 5854 | 1624 | 1200 | 150*150 | 210 | 24 | 2953 |
© 2024 shpressuretank. All Rights Reserved.